Average of the following races

RaceReleasetimeDistanceReleasepoint
Race 1 -104 Km-Villanueva del Fresno 14.02.2020 11:15:00 104 km Villanueva del Fresno
Race 2--Badajoz-162 Km 25.02.2020 09:15:00 162 km Badajoz
Race 3-Caceres-237 Km 03.03.2020 09:00:00 237 km
Semifinal Plasencia-300 Km 10.03.2020 08:30:00 300 km
Training 3 K 11.05.2020 10:05:00 100 km
Training 4 K 20.05.2020 07:30:00 238 km Nisa(PT)
Final Race Braganca 500 Km 27.05.2020 07:15:00 500 km Braganca (PT)

Ranking Fancier Team Pigeon Speed Country Name
1 Dinica+Adrian +Florea Team 1 RO-19-965 1141,842 Romania
2 Noev . Team 1 BG-19-64180 1140,895 Bulgaria
3 Team Wetschaftstal A Team 1 DV-8694-19-991 1139,238 Germany
4 Yahve Rodriguez & Miguel Perez Team 1 ESP-19-213802 1138,062 Spain
5 Team Soepboer Team 1 NL-19-1221937 1135,308 Netherlands
6 Hok M.Reijnen-Bolton F Team 1 NL-19-1002262 1131,388 Netherlands
7 Popovici Paul J Team 1 AUT-602-19-1535 1131,092 Austria
8 Team Die Rothalbomber Team 1 DV-2741-19-849 1130,524 Germany
9 Comb.Marchis-Racean Team 1 RO-19-361171 1128,156 Romania
10 Vencislav Tsvetkov Team 1 BG-19-60031 1125,107 Bulgaria
11 Ariciu Catalin + Teodora Team 1 RO-19-240763 1123,166 Romania
12 Hans Paul Esser A Team 1 DV-5369-19-9205 1121,271 Germany
13 Kovacs Jozsef B Team 1 HU-19-D-498411 1118,088 Hungary
14 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9066713 1116,851 Italy
15 Titi Piriu Tauben Team 1 DV-3200-19-88 1116,519 Germany
16 Team Muri Vivien & Nikolett Team 1 HU-19-M-160346 1116,403 Hungary
17 Szczoczarz Grzegorz Team 1 PL-19-870069 1114,969 Poland
18 Wrobel Michal & Patryk G Team 1 PL-19-1144095 1112,834 Poland
19 Rynstroom Vd Berg Team 1 NL-19-1501481 1112,375 Netherlands
20 Dietrich Lueders Team 1 DV-1211-19-168 1110,308 Germany
21 Team Agro A Team 1 RO-19-784619 1110,078 Romania
22 Mrowiec-Muranski Team Team 1 PL-19-385901 1106,991 Poland
23 Gorbatovski Dumitru Team 1 MD-19-2364 1106,883 Moldova, Republic Of
24 Corvo Team 1 THAI-19-9618 1105,821 Netherlands
25 Team EOTS Team 1 NL-19-1221327 1105,177 Netherlands
26 Wrobel Michal & Patryk J Team 1 PL-19-1144039 1105,005 Poland
27 Sebesi Attila Team 1 RO-19-829742 1103,236 Romania
28 Vicont+Viconta Team 1 BG-19-77237 1102,934 Bulgaria
29 Andreas Behlke A Team 1 DV-9478-19-783 1099,193 Germany
30 Slavko Kutlesa C Team 1 AUT-319-19-384 1096,400 Austria
31 Team Grepolvoo Team 1 NL-19-1500347 1096,301 Netherlands
32 Boca Dumitru Team 1 RO-19-2005729 1095,731 Romania
33 Team M.M.K.T (B) Team 1 HU-19-D-483751 1095,407 Hungary
34 Team Boekelo Team 1 NL-19-1261718 1094,500 Netherlands
35 Lajtos Peter Team 1 HU-19-D-466366 1093,855 Hungary
36 Haggenmuller Stefan B Team 1 DV-0606-19-376 1091,645 Germany
37 Thorsten & Finn Leon Daum Team 1 DV-4939-19-298 1091,172 Germany
38 Team Fenyvesi Balazs & Norbert B Team 1 HU-19-D-487633 1091,164 Hungary
39 Valya & Rosen Dobrevi Team 1 BG-19-32108 1090,244 Bulgaria
40 Petar & Kiril Raponski C Team 1 BG-19-29688 1088,996 Bulgaria
41 Super Star One Loft Race Team 1 NOR-080-19-315 1088,853 Romania
42 Granica Radoslaw Team C Team 1 PL-19-1175707 1086,899 Poland
43 Team M.M.K.T (B) Team 1 HU-19-17-24045 1084,855 Hungary
44 Sunshine Team Twente Team 1 NL-19-1335401 1084,542 Netherlands
45 Mariusz Babinski A Team 1 PL-17-19-2261 1084,423 Poland
46 Pop Adrian C Team 1 AUT-602-19-2000 1084,228 Austria
47 Bosko Jenjic Team 1 CRO-19-39948 1083,008 Croatia
48 Karl Heinz Wichert E Team 1 DV-2618-19-463 1081,710 Germany
49 SG Schmidt-Sommer Team 1 DV-4465-19-176 1081,651 Germany
50 Freddy & Petra Team 1 GB-19-E-44571 1081,442 Belgium
51 Bosko Jenjic Team 1 DV-7113-19-361 1080,494 Croatia
52 Harald Below A Team 1 DV-4891-19-365 1079,509 Germany
53 Four Nations Syndicate B Team 1 WHU-19-A-11690 1078,674 United Kingdom Rudd 1
54 Team Daniel + Ionut + Claudiu Team 1 IT-19-9017958 1078,108 Italy
55 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9065484 1077,072 Italy
56 Wrobel Michal & Patryk D Team 1 PL-0262-19-1357 1075,008 Poland
57 Ciprian + Vlad Brezeanu Team 1 RO-19-183700 1074,503 Romania
58 Team Grepolvoo Team 1 NL-19-1501041 1074,189 Netherlands
59 Petar & Kiril Raponski A Team 1 BG-19-29661 1069,393 Bulgaria
60 Team BOB Team 1 FR-19-62522 1069,055 France
61 Petar & Kiril Raponski B Team 1 BG-19-29641 1068,690 Bulgaria
62 Popovici Paul K Team 1 AUT-602-19-1532 1067,397 Austria
63 Wrobel Michal & Patryk B Team 1 PL-0262-19-1364 1065,908 Poland
64 Ozam Valentin Team 1 DV-1928-19-705 1065,238 Germany
65 Team David,Sophia,Debora Team 1 AUT-602-19-1468 1065,153 Austria
66 Reinhard Gebhardt A Team 1 DV-2227-19-2341 1064,981 Germany
67 Sebesi Attila Team 1 RO-19-829717 1064,436 Romania
68 Popovici Paul D Team 1 AUT-602-19-1489 1063,920 Austria
69 Vladimir Srebotnjak Team 1 SLO-115-19-761 1062,502 Slovenia
70 Szczoczarz Grzegorz Team 1 PL-19-870022 1061,051 Poland
71 Vatai Gyula Team 1 HU-19-N-16671 1060,995 Hungary
72 Team Eichenring Team 1 DV-4695-19-641 1060,432 Germany
73 Bosko Jenjic Team 1 DV-7113-19-380 1058,548 Croatia
74 Popovici Paul B Team 1 RO-19-8569 1057,104 Austria
75 Andreas Behlke A Team 1 DV-9478-19-1263 1055,827 Germany
76 TEAM MTW JackAss Team 1 DV-762-19-328 1054,086 Germany
77 Karl Heinz Wichert D Team 1 DV-2618-19-176 1053,936 Germany
78 Irimia Marius A Team 1 RO-19-185121 1053,577 Romania
79 Team M.M.K.T (A) Team 1 HU-19-M-159099 1053,466 Hungary
80 Ciprian + Vlad Brezeanu Team 1 RO-19-183666 1053,028 Romania
81 Team Meissner -Risse A Team 1 DV-5950-19-205 1050,859 Germany
82 Andreas Behlke B Team 1 DV-9478-19-1184 1050,410 Germany
83 Team Kyffhauser Team 1 DV-9211-19-165 1050,080 Germany
84 Dieter Bartczak C Team 1 DV-4775-19-299 1049,097 Germany
85 Team Eichenring Team 1 DV-4695-19-576 1048,610 Germany
86 Vatai Gyula Team 1 HU-19-D-512079 1048,447 Hungary
87 Bernhard Klueber A Team 1 DV-7039-19-203 1047,571 Germany
88 Corvo Team 1 NL-19-1030067 1046,760 Netherlands
89 Burcea Alexandru Team 1 RO-19-804660 1046,502 Romania
90 Ilie Veron Team 1 RO-19-34360 1045,593 Romania
91 Teo Ioan Team 1 RO-19-479744 1045,383 Romania
92 Popovici Paul O Team 1 AUT-602-19-1981 1045,212 Austria
93 Marcel Mattuschka Team 1 DV-8699-19-702 1044,848 Germany
94 Team M.M.K.T (A) Team 1 HU-19-17-23550 1044,741 Hungary
95 Pop Adrian C Team 1 AUT-602-19-2248 1044,610 Austria
96 Hok M.Reijnen-Bolton H Team 1 NL-19-1001827 1044,476 Netherlands
97 Reinhard Gebhardt C Team 1 DV-2227-19-2402 1044,233 Germany
98 Bert Ploeg B Team 1 NL-19-1259767 1043,171 Netherlands
99 Cimpean Sebastian Team 1 IT-19-9026901 1043,046 Italy
100 Jorg Stemprock A Team 1 DV-3250-19-2271 1042,891 Germany
101 Karakurt Pigeons A Team 1 TR-19-50869 1042,374 Turkey
102 Sjaak Buwalda A Team 1 NL-19-1201331 1041,631 Netherlands
103 Vicont+Viconta Team 1 BG-19-77270 1040,962 Bulgaria
104 Hok M.Reijnen-Bolton E Team 1 NL-19-1002223 1040,237 Netherlands
105 Ureche Dumitru Team 1 RO-19-803975 1039,266 Romania
106 Udo-Jurgen Schneider Team 1 DV-975-19-1145 1038,242 Germany
107 Udrea Catani + Alice Team 1 RO-19-250647 1038,203 Romania
108 Sebastian Morcelo A Team 1 UA-19-2847871 1038,137 Spain
109 Dieter Siebert Team 1 DV-6723-19-9196 1037,197 Germany
110 Camrose House Syndicate B Team 1 GB-19-V-96984 1036,736 United Kingdom
111 Gebr.Kool Team 1 NL-19-1686606 1036,614 Netherlands
112 Team Fliegerstaffel Team 1 DV-2303-19-730 1035,193 Germany
113 Marcel Mattuschka Team 1 DV-8699-19-705 1034,231 Germany
114 Team Hasan & Fatih Team 1 TR-19-189617 1033,941 Turkey
115 Ilie Veron Team 1 RO-19-34366 1033,899 Romania
116 Andreas Behlke A Team 1 DV-9478-19-1266 1033,741 Germany
117 Andreica+Bucsa Team 1 RO-19-669448 1033,550 Romania
118 Gebr.Kool Team 1 NL-19-7007313 1033,366 Netherlands
119 Team J.Koltzenburg-Uwe Berg Team 1 DV-2724-19-61 1031,121 Germany
120 Kaptur Mariusz Team 1 PL-0231-19-4543 1030,835 Poland
121 T.E. Breeding LoftsHeinzinger A Team 1 DV-5611-19-3244 1030,207 Germany
122 Volker Tepelmann Team 1 DV-258-19-476 1029,487 Germany
123 Karl Heinz Wichert D Team 1 DV-2618-19-435 1028,815 Germany
124 Reinhard Gebhardt B Team 1 DV-2227-19-2399 1028,612 Germany
125 Goran Trailovic Team 1 SVED-19-99-679 1028,160 Sweden
126 Josef Fleischer Team 1 DV-6276-19-356 1027,391 Germany
127 Daniel Brandt Team 1 DV-9801-19-83 1026,651 Germany
128 Wrobel Michal & Patryk G Team 1 PL-19-1144010 1026,630 Poland
129 Los Guripas Team 1 ESP-19-147506 1023,940 Spain
130 Wrobel Michal & Patryk A Team 1 PL-19-1144124 1023,698 Poland
131 Team Birkefeld Team 1 DV-7434-19-2153 1023,686 Germany
132 Team Norwegian Turbo Team 1 NOR-026-19-2062 1023,615 Norway
133 Okros Team A Team 1 HU-19-11-36051 1023,578 Hungary
134 Anton van Oort B Team 1 NL-19-1028365 1023,507 Netherlands
135 Bodi Jozsef A Team 1 HU-19-D-469163 1023,226 Hungary
136 Popovici Paul C Team 1 AUT-602-19-1443 1023,088 Austria
137 Team Feuriger Flugel Krosigk Team 1 DV-9769-19-1564 1023,026 Germany
138 Racolta Roxana + Laura Team 1 RO-19-2002919 1022,100 Romania
139 Karl Heinz Wichert C Team 1 DV-2618-19-478 1020,853 Germany
140 Team Soepboer Team 1 NL-19-1221934 1020,012 Netherlands
141 Team M.M.K.T (B) Team 1 HU-19-M-159109 1019,648 Hungary
142 Alex Gherghe Team 1 ESP-19-97442 1019,646 Spain
143 Sibble Broos Team 1 NL-19-1181858 1017,530 Netherlands
144 Team Cristea Boss Team 1 RO-19-496150 1017,338 Romania
145 Team N (A) Team 1 RO-19-214566 1016,834 Romania
146 Bodi Jozsef A Team 1 HU-19-D-469348 1015,306 Hungary
147 Nihat Ersay Team 1 TR-19-246002 1014,704 Turkey Leo
148 Vencislav Tsvetkov Team 1 BG-19-32896 1013,088 Bulgaria
149 Vencislav Tsvetkov Team 1 BG-19-79008 1012,734 Bulgaria
150 Racolta Roxana + Laura Team 1 RO-19-770870 1011,975 Romania
151 Petar & Kiril Raponski A Team 1 BG-19-29638 1011,588 Bulgaria
152 Team Birkefeld Team 1 DV-7434-19-2151 1011,541 Germany
153 Bigiu Iulian-Vasi Cip Alex B Team 1 RO-19-82935 1011,474 Romania
154 Cristobal San Bartolome Team 1 NWHU-19-T-1003 1011,329 Spain
155 Team Kyffhauser Team 1 DV-9076-19-70 1009,325 Germany
156 Karakurt Pigeons A Team 1 TR-19-50872 1009,267 Turkey
157 Karl Heinz Wichert A Team 1 DV-2618-19-170 1009,223 Germany
158 Pieter Guelen Team 1 NL-19-1029283 1008,426 Netherlands
159 Valya & Rosen Dobrevi Team 1 BG-19-32064 1008,174 Bulgaria
160 Anton van Oort A Team 1 NL-19-1027878 1007,800 Netherlands
161 Team Knol A Team 1 NL-19-1783029 1007,743 Netherlands
162 Petar & Kiril Raponski D Team 1 BG-19-29697 1007,298 Bulgaria
163 Team Albatal B Team 1 NL-19-1778945 1006,595 Germany
164 Caspar Lurvink B Team 1 NL-19-1335432 1005,680 Netherlands
165 Karl Heinz Wichert A Team 1 DV-2618-19-165 1005,641 Germany
166 Andreica+Bucsa Team 1 RO-19-669438 1004,870 Romania
167 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-34507 1004,759 Hungary
168 Andreas Behlke A Team 1 DV-9478-19-762 1004,123 Germany
169 Palitu Victor Team 1 MD-19-2206 1003,577 Moldova, Republic Of
170 Unknown RO Team 1 RO-19-974344 1003,252 Romania
171 Bucur Catalin + Evelin E Team 1 RO-19-931452 1002,508 Romania
172 Hok M.Reijnen-Bolton G Team 1 NL-19-1795692 1002,001 Netherlands
173 Comb. Poelman Team 1 NL-19-1777483 1000,628 Netherlands
174 Ilie Veron Team 1 RO-19-34358 1000,424 Romania
175 Popovici Paul Q Team 1 AUT-602-19-1545 1000,037 Austria
176 Wrobel Michal & Patryk J Team 1 PL-19-1144038 999,982 Poland
177 Popovici Paul G Team 1 AUT-602-19-1438 999,902 Austria
178 Andreica+Bucsa Team 1 RO-19-669446 999,799 Romania
179 Wrobel Michal & Patryk A Team 1 PL-19-1144125 999,618 Poland
180 Crainea Bogdan A Team 1 RO-19-45496 999,466 Romania
181 Team M.M.K.T (A) Team 1 HU-19-02-69486 998,050 Hungary
182 Daniel Wiegand Team 1 DV-8128-19-349 997,479 Germany
183 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-43035 997,390 Hungary
184 Tomasz Wiczling Team 1 PL-063-19-9303 996,925 Poland
185 Team Soepboer Team 1 NL-19-1221905 996,174 Netherlands
186 Vencislav Tsvetkov Team 1 BG-19-77070 996,149 Bulgaria
187 Popovici Paul P Team 1 AUT-602-19-1680 995,895 Austria
188 Popovici Paul J Team 1 AUT-602-19-1597 995,818 Austria
189 Ntellas Giorgos Team 1 GR-19-1025423 995,185 Greece
190 Granica Radoslaw Team B Team 1 PL-356-19-9587 995,108 Poland
191 Zdzuj Arnold B Team 1 PL-253-19-3064 994,955 Poland
192 Four Nations Syndicate D Team 1 GB-19-V-35231 994,895 United Kingdom Bunclark 1
193 Wrobel Michal & Patryk F Team 1 PL-19-1144094 994,882 Poland
194 Gagea Cristi + Ionut Team 1 RO-19-190095 994,284 Romania
195 Alex Alex Team 1 RO-19-117118 994,218 Romania
196 Bert Ploeg A Team 1 NL-19-1259779 993,119 Netherlands
197 Wrobel Michal & Patryk B Team 1 PL-0262-19-1363 993,091 Poland
198 Caspar Lurvink A Team 1 NL-19-1773820 992,857 Netherlands
199 Okros Team B Team 1 HU-19-28-54595 992,764 Hungary
200 Napoleon -vd.Heide Team 1 NL-19-1185379 992,335 Netherlands
201 Pieter Guelen Team 1 NL-19-1475530 992,085 Netherlands
202 Karl Heinz Wichert B Team 1 DV-2618-19-195 991,715 Germany
203 OLR Derby Horodnic Team 1 RO-19-963505 989,961 Romania
204 Wiersema Wersterhuis Team 1 NL-19-1165401 989,327 Netherlands
205 Haggenmuller Stefan B Team 1 DV-4116-19-949 989,061 Germany
206 Bigiu Iulian-Vasi Cip Alex B Team 1 RO-19-82739 988,757 Romania
207 Thorsten & Finn Leon Daum Team 1 DV-4939-19-296 988,754 Germany
208 Petar & Kiril Raponski E Team 1 BG-19-29698 988,062 Bulgaria
209 Team Norwegian Turbo Team 1 NOR-080-19-3028 987,860 Norway
210 Bas Van Beveren Team 1 NL-19-1653187 987,532 Netherlands
211 Crainea Bogdan A Team 1 RO-19-794111 987,150 Romania
212 Popovici Paul B Team 1 AUT-602-19-1458 986,914 Austria
213 Merzlyakov Sergey Team 1 RUS-19-33939 986,427 Russian Federation
214 Popovici Paul F Team 1 AUT-602-19-559 986,268 Austria
215 Popovici Paul A Team 1 AUT-602-19-1442 986,237 Austria
216 STANI Team 1 PL-231-19-3675 986,106 Poland
217 Team N (A) Team 1 RO-19-214585 985,461 Romania
218 Palitu Victor Team 1 DV-6325-19-144 984,741 Moldova, Republic Of
219 Popovici Paul D Team 1 AUT-602-19-1660 983,877 Austria
220 Romania Golden FCI Team 1 RO-19-217266 983,217 Romania
221 Petar & Kiril Raponski B Team 1 BG-19-29664 983,132 Bulgaria
222 Ostapiuk Sylwester Team 1 PL-437-19-5378 982,775 Poland
223 Hau Alexandru Team 1 DV-3806-19-527 982,673 Romania
224 Irimia Marius A Team 1 RO-19-185163 982,538 Romania
225 Hans Paul Esser A Team 1 DV-5369-19-9219 981,972 Germany
226 Kovacs Jozsef B Team 1 HU-19-D-498517 981,962 Hungary
227 Socala Pawel Team 1 PL-017-19-740 980,323 Poland
228 Busuioc Alexandru Team 1 BE-19-2058392 980,106 Belgium
229 Wiersema Wersterhuis Team 1 NL-19-4743029 980,054 Netherlands
230 Team Van Duyn en Boxmeer Team 1 NL-19-1594102 979,515 Netherlands
231 Granica Radoslaw Team C Team 1 PL-19-1175705 979,272 Poland
232 Janos Dunai A Team 1 SK-0999-19-5848 977,683 Hungary
233 Kovacs Jozsef A Team 1 HUNG-19-D-508949 977,601 Hungary
234 Maziarz Racing Team-C Team 1 PL-19-669430 977,541 Poland Rambo
235 Kovacs Jozsef B Team 1 HU-19-D-498373 976,264 Hungary
236 Dinica+Adrian +Florea Team 1 RO-19-949 976,236 Romania
237 Angel Nieto A Team 1 ESP-19-137343 975,700 Spain
238 Ureche Dumitru Team 1 RO-19-2005771 975,535 Romania
239 Popovici Paul T Team 1 AUT-602-19-1099 975,039 Austria
240 Leon van Hintum Team 1 NL-19-1029061 974,880 Netherlands
241 Team Feuriger Flugel Krosigk Team 1 DV-9769-19-1165 974,845 Germany
242 Team Kyffhauser Team 1 DV-9211-19-170 974,544 Germany
243 Team Fenyvesi Balazs & Norbert A Team 1 HU-19-D-483974 974,120 Hungary
244 Dieter Bartczak C Team 1 DV-4775-19-279 974,109 Germany
245 Popovici Paul F Team 1 AUT-602-19-1478 973,676 Austria
246 Bodi Jozsef B Team 1 HU-19-D-516423 972,964 Hungary
247 Petar & Kiril Raponski B Team 1 BG-19-29670 972,200 Bulgaria
248 Team Boellstorf Team 1 DV-1211-19-233 971,569 Germany
249 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-38448 971,560 Hungary
250 Reinhard Gebhardt B Team 1 DV-2227-19-2360 970,971 Germany
251 Bas Van Beveren Team 1 NL-19-1653184 970,536 Netherlands
252 Teo Ioan Team 1 RO-19-479748 969,910 Romania
253 Ernst & Jan Markus Team 1 DV-6599-19-315 969,909 Germany
254 Bucur Catalin + Evelin B Team 1 RO-19-865855 969,460 Romania
255 Okros Team B Team 1 HU-19-19-76295 969,376 Hungary
256 Harald Below A Team 1 DV-4891-19-396 969,187 Germany
257 Brenneke Hannes+Steffen Team 1 DV-6903-19-87 968,681 Germany
258 Ferge Miklos A Team 1 HU-19-D-484859 967,539 Hungary
259 Corvo Team 1 NL-19-1030068 966,323 Netherlands
260 Marcel Mattuschka Team 1 DV-8699-19-694 965,876 Germany
261 Tomasz Wiczling Team 1 PL-063-19-9383 965,861 Poland
262 Okros Team B Team 1 HU-19-19-76293 965,190 Hungary
263 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9066716 964,645 Italy
264 Mark Newport & Stefan Radev Team 1 BG-19-11213 963,809 Bulgaria
265 Dieter Bartczak B Team 1 DV-4775-19-274 963,725 Germany
266 Granica Radoslaw Team E Team 1 PL-19-1116462 962,949 Poland
267 Popovici Paul D Team 1 AUT-602-19-1472 962,306 Austria
268 Racolta +Badelita Team 1 RO-19-534189 962,229 Romania
269 Potoczny-Niznik Team Team 1 PL-029-19-998 962,188 Poland
270 Haggenmuller Stefan B Team 1 DV-4116-19-952 961,927 Germany
271 Karl Heinz Wichert C Team 1 DV-2618-19-486 961,290 Germany
272 Ferge Miklos A Team 1 HU-19-D-484872 961,047 Hungary
273 Popovici Paul H Team 1 AUT-602-19-1500 960,946 Austria
274 Jorg Stemprock B Team 1 DV-3250-19-2270 960,680 Germany
275 Sjaak Buwalda B Team 1 NL-19-1797247 960,591 Netherlands
276 Team Vinica Team 1 BG-19-67447 960,501 Bulgaria
277 Hok M.Reijnen-Bolton C Team 1 NL-19-1002150 960,323 Netherlands
278 Dietrich Lueders Team 1 DV-1211-19-170 959,642 Germany
279 Omar Kerbid Team 1 AUT-999-19-791 959,304 Austria
280 Szczoczarz Grzegorz Team 1 PL-19-870096 958,921 Poland
281 Ureche Dumitru Team 1 RO-19-2005770 958,753 Romania
282 Bert Ploeg B Team 1 NL-19-1259770 958,648 Netherlands
283 Team Dickmann-Stroetges Team 1 NL-19-1066695 958,582 Netherlands
284 Boca Dumitru Team 1 RO-19-534142 958,328 Romania
285 Popovici Paul C Team 1 AUT-602-19-1440 958,222 Austria
286 Racolta +Badelita Team 1 RO-19-534170 956,081 Romania
287 Hok M.Reijnen-Bolton F Team 1 NL-19-1002274 955,425 Netherlands
288 Team M.M.K.T (B) Team 1 HU-19-17-24012 954,213 Hungary
289 Popovici Paul Q Team 1 AUT-602-19-742 954,096 Austria
290 Team Agro A Team 1 RO-19-218567 953,971 Romania
291 Dediu Daniel Team 1 RO-19-438522 953,720 Romania
292 George Berinde A Team 1 FR-19-54775 952,051 France
293 Hok M.Reijnen-Bolton B Team 1 NL-19-1795749 951,875 Netherlands
294 Team Knol A Team 1 NL-19-1285629 951,579 Netherlands
295 Mat Schoordijk Team 1 NL-19-1627315 951,087 Netherlands
296 Haffner Richard Team 1 DV-1804-19-213 950,858 Germany
297 Volker Tepelmann Team 1 DV-258-19-475 949,298 Germany
298 Team Jooperella Team 1 NL-19-1066681 948,202 United Kingdom
299 Rynstroom Vd Berg Team 1 NL-19-1501482 947,943 Netherlands
300 Hau Alexandru Team 1 DV-3806-19-571 947,413 Romania
301 Popovici Paul F Team 1 AUT-602-19-567 947,300 Austria
302 Haffner Richard Team 1 DV-1804-19-204 946,100 Germany
303 Karl Heinz Wichert B Team 1 DV-2618-19-196 945,122 Germany
304 Team Horvath Team 1 HU-19-12-62164 944,804 Hungary
305 Zdzuj Arnold B Team 1 PL-19-729852 944,717 Poland
306 Bochis Moise Team 1 AUT-602-19-394 944,584 Austria
307 Mariusz Babinski A Team 1 PL-21-19-3922 944,183 Poland
308 Maziarz Racing Team-C Team 1 PL-233-19-4755 944,051 Poland Aguu
309 Radulescu Noni C Team 1 RO-19-214482 943,327 Romania
310 Petar & Kiril Raponski A Team 1 BG-19-29640 941,912 Bulgaria
311 Anton van Oort A Team 1 NL-19-1027877 941,784 Netherlands
312 Bodi Jozsef B Team 1 HU-19-D-516424 941,627 Hungary
313 Mrowiec-Muranski Team Team 1 PL-19-146552 941,314 Poland
314 Team Kyffhauser Team 1 DV-9211-19-175 940,957 Germany
315 Palitu Victor Team 1 DV-6325-19-147 940,486 Moldova, Republic Of
316 Herold Attila A Team 1 HUNG-19-D-513392 940,090 Hungary
317 Karl Heinz Wichert A Team 1 DV-2618-19-142 939,507 Germany
318 Frits & Wytse Mantel Team 1 NL-19-1221449 939,505 Netherlands
319 Pieter Guelen Team 1 NL-19-1784479 939,397 Netherlands
320 Popovici Paul P Team 1 AUT-602-19-1982 937,576 Austria
321 Popovici Paul O Team 1 AUT-602-19-1994 937,353 Austria
322 Lothar Scheugl Team 1 DV-2054-19-100 937,302 Germany
323 Josef Kusser B Team 1 DV-5138-19-2482 936,602 Germany
324 Bert Ploeg A Team 1 NL-19-1259777 935,897 Netherlands
325 Team Van Duyn & Berkhe Team 1 NL-19-1594030 935,364 Netherlands
326 Kovacs Jozsef B Team 1 HU-19-D-498374 935,216 Hungary
327 Maziarz Racing Team-B Team 1 PL-233-19-4667 934,590 Poland Jane
328 Gagea Cristi + Ionut Team 1 RO-19-800027 934,337 Romania
329 Kovacs Jozsef B Team 1 HU-19-D-498531 934,250 Hungary
330 Popovici Paul N Team 1 AUT-602-19-1968 934,070 Austria
331 Daniel Wiegand Team 1 DV-8128-19-346 933,836 Germany
332 Comb. Savov - van der Zhek Team 1 BG-19-76466 932,940 Bulgaria
333 Ureche Dumitru Team 1 RO-19-2005778 932,505 Romania
334 Team Dickmann-Stroetges Team 1 NL-19-1066432 931,932 Netherlands
335 Team Gomez B&C Team 1 IT-19-9114742 931,667 Italy
336 Andreica + Pitu A Team 1 RO-19-803964 931,531 Romania
337 Popovici Paul R Team 1 AUT-602-19-2293 931,295 Austria
338 Andreica+Bucsa Team 1 RO-19-669458 931,144 Romania
339 Caspar Lurvink C Team 1 NL-19-1335425 930,686 Netherlands
340 Romania Golden FCI Team 1 RO-19-217290 930,627 Romania
341 Dieter Bartczak D Team 1 DV-4775-19-293 930,618 Germany
342 Kovacs Jozsef A Team 1 HUNG-19-D-508948 930,142 Hungary
343 Ferge Miklos A Team 1 HU-19-D-484860 930,091 Hungary
344 Popovici Paul I Team 1 AUT-602-19-1516 930,056 Austria
345 Sunshine Team Twente Team 1 NL-19-1335400 930,053 Netherlands
346 Udrea Catani + Alice Team 1 RO-19-250612 929,969 Romania
347 Ilijan Bojilov & Anton Dimitrov Team 1 BG-19-03088 929,472 Bulgaria
348 Sjaak Buwalda B Team 1 NL-19-1797224 929,432 Netherlands
349 C.K Loft B Team 1 GR-19-142511 928,724 Greece
350 Istanbul Team Team 1 TR-19-106666 927,818 Turkey
351 Ispas Mihaita B Team 1 RO-19-067082 927,378 Romania
352 Ioan Toader Team 1 AUT-602-19-550 926,286 Austria
353 Harald Below A Team 1 DV-4891-19-361 926,105 Germany
354 Team BOB Team 1 FR-19-62529 925,866 France
355 Vladimir Srebotnjak Team 1 SLO-115-19-931 925,843 Slovenia
356 Dediu Daniel Team 1 RO-19-2002943 923,399 Romania
357 Team Duica Iulian Team 1 RO-19-777159 922,396 Romania
358 Reinhard Gebhardt C Team 1 DV-2227-19-2395 921,634 Germany
359 Camrose House Syndicate A Team 1 GB-19-V-17094 921,405 United Kingdom
360 Ispas Mihaita A Team 1 RO-19-067281 921,068 Romania
361 Daniel Brandt Team 1 DV-8988-19-595 920,964 Germany
362 Alex Alex Team 1 RO-19-117174 920,787 Romania
363 Freddy & Petra Team 1 GB-19-A-47649 920,222 Belgium
364 Anton van Oort A Team 1 NL-19-1027879 918,879 Netherlands
365 Anton van Oort B Team 1 NL-19-1028364 918,482 Netherlands
366 Komaromi Bettina Team 1 SERB-19-22995 917,486 Hungary
367 Popovici Paul G Team 1 AUT-602-19-798 916,824 Austria
368 Bas Van Beveren Team 1 NL-19-1653191 916,416 Netherlands
369 Team Dickmann-Stroetges Team 1 NL-19-1066493 913,558 Netherlands
370 Popovici Paul J Team 1 AUT-602-19-1509 911,945 Austria
371 Takacs Gabor Team 1 HU-19-11-36360 910,515 Hungary
372 Juan B Team 1 BE-19-2120365 908,811 Spain
373 Okros Team A Team 1 SERB-19-022984 908,489 Hungary
374 Mark Buse & Family Team 1 DV-0800-19-717 907,141 Germany
375 Istanbul Team Team 1 TR-19-106694 906,562 Turkey
