Average of the following races

RaceReleasetimeDistanceReleasepoint
Race 1 -104 Km-Villanueva del Fresno 14.02.2020 11:15:00 104 km Villanueva del Fresno
Race 2--Badajoz-162 Km 25.02.2020 09:15:00 162 km Badajoz
Race 3-Caceres-237 Km 03.03.2020 09:00:00 237 km
Semifinal Plasencia-300 Km 10.03.2020 08:30:00 300 km
Final Race Braganca 500 Km 27.05.2020 07:15:00 500 km Braganca (PT)

Ranking Fancier Team Pigeon Speed Country Name
1 Team Norwegian Turbo Team 1 NOR-026-19-2062 1161,415 Norway
2 Team Wetschaftstal A Team 1 DV-8694-19-991 1152,706 Germany
3 Popovici Paul J Team 1 AUT-602-19-1535 1142,044 Austria
4 Team Soepboer Team 1 NL-19-1221937 1138,469 Netherlands
5 Gorbatovski Dumitru Team 1 MD-19-2364 1134,933 Moldova, Republic Of
6 Wrobel Michal & Patryk G Team 1 PL-19-1144095 1133,637 Poland
7 Team Die Rothalbomber Team 1 DV-2741-19-849 1131,340 Germany
8 Kovacs Jozsef B Team 1 HU-19-D-498411 1130,178 Hungary
9 Haggenmuller Stefan B Team 1 DV-0606-19-376 1129,321 Germany
10 Ariciu Catalin + Teodora Team 1 RO-19-240763 1128,707 Romania
11 Yahve Rodriguez & Miguel Perez Team 1 ESP-19-213802 1128,566 Spain
12 Dinica+Adrian +Florea Team 1 RO-19-965 1126,754 Romania
13 Bosko Jenjic Team 1 CRO-19-39948 1125,803 Croatia
14 Corvo Team 1 THAI-19-9618 1123,874 Netherlands
15 Comb.Marchis-Racean Team 1 RO-19-361171 1123,700 Romania
16 Noev . Team 1 BG-19-64180 1123,550 Bulgaria
17 Hans Paul Esser A Team 1 DV-5369-19-9205 1122,611 Germany
18 Dieter Bartczak A Team 1 DV-4775-19-260 1121,092 Germany
19 Granica Radoslaw Team C Team 1 PL-19-1175707 1119,154 Poland
20 Andreas Behlke B Team 1 DV-9478-19-1184 1116,604 Germany
21 Vicont+Viconta Team 1 BG-19-77237 1114,350 Bulgaria
22 Hok M.Reijnen-Bolton F Team 1 NL-19-1002262 1113,891 Netherlands
23 Boca Dumitru Team 1 RO-19-2005729 1113,749 Romania
24 Team Dickmann-Stroetges Team 1 NL-19-1066695 1113,631 Netherlands
25 SG Schmidt-Sommer Team 1 DV-4465-19-176 1113,283 Germany
26 Ernst & Jan Markus Team 1 DV-6599-19-315 1113,069 Germany
27 Rynstroom Vd Berg Team 1 NL-19-1501481 1110,717 Netherlands
28 Dieter Bartczak B Team 1 DV-4775-19-274 1109,385 Germany
29 Team Muri Vivien & Nikolett Team 1 HU-19-M-160346 1108,491 Hungary
30 Vencislav Tsvetkov Team 1 BG-19-60031 1108,393 Bulgaria
31 Bucur Catalin + Evelin B Team 1 RO-19-865855 1107,083 Romania
32 Team Agro A Team 1 RO-19-784619 1106,131 Romania
33 Wrobel Michal & Patryk J Team 1 PL-19-1144039 1105,716 Poland
34 Sebesi Attila Team 1 RO-19-829742 1100,345 Romania
35 Slavko Kutlesa C Team 1 AUT-319-19-384 1100,266 Austria
36 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9066713 1099,046 Italy
37 Szczoczarz Grzegorz Team 1 PL-19-870069 1095,853 Poland
38 Super Star One Loft Race Team 1 NOR-080-19-315 1094,942 Romania
39 Andreas Behlke A Team 1 DV-9478-19-783 1094,833 Germany
40 Team Grepolvoo Team 1 NL-19-1500347 1093,516 Netherlands
41 Racolta +Badelita Team 1 RO-19-534170 1091,702 Romania
42 Popovici Paul B Team 1 RO-19-8569 1091,519 Austria
43 Dietrich Lueders Team 1 DV-1211-19-168 1090,871 Germany
44 Team Fenyvesi Balazs & Norbert B Team 1 HU-19-D-487633 1090,164 Hungary
45 Titi Piriu Tauben Team 1 DV-3200-19-88 1088,282 Germany
46 Vatai Gyula Team 1 HU-19-D-512079 1087,337 Hungary
47 Okros Team B Team 1 HU-19-19-76295 1087,111 Hungary
48 Team M.M.K.T (B) Team 1 HU-19-D-483751 1086,069 Hungary
49 Mrowiec-Muranski Team Team 1 PL-19-385901 1085,849 Poland
50 Wrobel Michal & Patryk B Team 1 PL-0262-19-1364 1084,032 Poland
51 Volker Tepelmann Team 1 DV-258-19-475 1082,245 Germany
52 Team M.M.K.T (B) Team 1 HU-19-17-24045 1082,206 Hungary
53 Jorg Stemprock A Team 1 DV-3250-19-2271 1078,737 Germany
54 Granica Radoslaw Team E Team 1 PL-19-1116462 1076,703 Poland
55 Lajtos Peter Team 1 HU-19-D-466366 1076,607 Hungary
56 Andreas Behlke A Team 1 DV-9478-19-1263 1076,566 Germany
57 Camrose House Syndicate B Team 1 GB-19-V-96984 1075,530 United Kingdom
58 Rynstroom Vd Berg Team 1 NL-19-1501482 1073,781 Netherlands
59 Mat Schoordijk Team 1 NL-19-1627315 1073,101 Netherlands
60 Wrobel Michal & Patryk D Team 1 PL-0262-19-1357 1073,090 Poland
61 Karl Heinz Wichert E Team 1 DV-2618-19-463 1073,058 Germany
62 Petar & Kiril Raponski C Team 1 BG-19-29688 1072,715 Bulgaria
63 Mariusz Babinski A Team 1 PL-17-19-2261 1071,379 Poland
64 Four Nations Syndicate B Team 1 WHU-19-A-11690 1070,838 United Kingdom Rudd 1
65 TEAM MTW JackAss Team 1 DV-762-19-328 1070,338 Germany
66 Karakurt Pigeons A Team 1 TR-19-50869 1069,201 Turkey
67 Team Daniel + Ionut + Claudiu Team 1 IT-19-9017958 1068,188 Italy
68 Pop Adrian C Team 1 AUT-602-19-2000 1067,669 Austria
69 Team Boekelo Team 1 NL-19-1261718 1067,269 Netherlands
70 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9065484 1067,157 Italy
71 Szczoczarz Grzegorz Team 1 PL-19-870022 1065,664 Poland
72 Harald Below A Team 1 DV-4891-19-365 1065,259 Germany
73 Wrobel Michal & Patryk F Team 1 PL-19-1144094 1064,028 Poland
74 Marcel Mattuschka Team 1 DV-8699-19-702 1063,215 Germany
75 Thorsten & Finn Leon Daum Team 1 DV-4939-19-298 1062,629 Germany
76 Ilie Veron Team 1 RO-19-34360 1062,403 Romania
77 Bosko Jenjic Team 1 DV-7113-19-361 1062,391 Croatia
78 Udrea Catani + Alice Team 1 RO-19-250647 1061,078 Romania
79 Dieter Bartczak C Team 1 DV-4775-19-299 1060,355 Germany
80 Kerekgyarto Tamas B Team 1 HU-19-R-169610 1060,002 Hungary
81 Popovici Paul K Team 1 AUT-602-19-1532 1058,370 Austria
82 Wrobel Michal & Patryk G Team 1 PL-19-1144010 1058,009 Poland
83 Dieter Siebert Team 1 DV-6723-19-9196 1057,362 Germany
84 Ntellas Giorgos Team 1 GR-19-1025423 1056,654 Greece
85 Valya & Rosen Dobrevi Team 1 BG-19-32108 1056,503 Bulgaria
86 Alex Alex Team 1 RO-19-117174 1055,775 Romania
87 Team Meissner -Risse A Team 1 DV-5950-19-205 1055,391 Germany
88 Freddy & Petra Team 1 GB-19-E-44571 1054,682 Belgium
89 Team Grepolvoo Team 1 NL-19-1501041 1054,161 Netherlands
90 Team EOTS Team 1 NL-19-1221327 1054,110 Netherlands
91 Popovici Paul O Team 1 AUT-602-19-1994 1051,706 Austria
92 Sunshine Team Twente Team 1 NL-19-1335401 1049,781 Netherlands
93 Team BOB Team 1 FR-19-62522 1049,634 France
94 Ispas Mihaita A Team 1 RO-19-067281 1049,442 Romania
95 Bernhard Klueber A Team 1 DV-7039-19-203 1049,056 Germany
96 Lothar Scheugl Team 1 DV-2054-19-111 1048,360 Germany
97 Ureche Dumitru Team 1 RO-19-2005771 1047,253 Romania
98 Freddy & Petra Team 1 GB-19-A-47649 1046,344 Belgium
99 Ozam Valentin Team 1 DV-1928-19-705 1043,900 Germany
100 Team Eichenring Team 1 DV-4695-19-641 1043,345 Germany
101 Team M.M.K.T (A) Team 1 HU-19-M-159099 1043,175 Hungary
102 Omar Kerbid Team 1 AUT-999-19-791 1042,013 Austria
103 Team Birkefeld Team 1 DV-7434-19-2151 1041,329 Germany
104 Reinhard Gebhardt A Team 1 DV-2227-19-2341 1040,033 Germany
105 Vladimir Srebotnjak Team 1 SLO-115-19-761 1039,269 Slovenia
106 Team David,Sophia,Debora Team 1 AUT-602-19-1468 1038,581 Austria
107 Juan B Team 1 RO-19-626631 1038,563 Spain
108 Vencislav Tsvetkov Team 1 BG-19-79008 1038,309 Bulgaria
109 Vatai Gyula Team 1 HU-19-N-16671 1038,061 Hungary
110 Popovici Paul D Team 1 AUT-602-19-1489 1037,398 Austria
111 Corvo Team 1 NL-19-1030067 1037,113 Netherlands
112 Petar & Kiril Raponski B Team 1 BG-19-29641 1035,678 Bulgaria
113 Popovici Paul J Team 1 AUT-602-19-1597 1034,641 Austria
114 Ferge Miklos A Team 1 HU-19-D-484872 1033,497 Hungary
115 Sebesi Attila Team 1 RO-19-829717 1033,200 Romania
116 Sebastian Morcelo A Team 1 UA-19-2847871 1031,036 Spain
117 Napoleon -vd.Heide Team 1 NL-19-1185379 1030,705 Netherlands
118 Burcea Alexandru Team 1 RO-19-804660 1030,238 Romania
119 Petar & Kiril Raponski A Team 1 BG-19-29661 1029,096 Bulgaria
120 Ciprian + Vlad Brezeanu Team 1 RO-19-183700 1029,015 Romania
121 Andreica+Bucsa Team 1 RO-19-669458 1028,850 Romania
122 Bosko Jenjic Team 1 DV-7113-19-380 1027,412 Croatia
123 Team M.M.K.T (A) Team 1 HU-19-17-23550 1023,687 Hungary
124 Hans Paul Esser A Team 1 DV-5369-19-9219 1022,354 Germany
125 Team Kyffhauser Team 1 DV-9211-19-165 1022,095 Germany
126 Team N (A) Team 1 RO-19-214566 1022,027 Romania
127 Ureche Dumitru Team 1 RO-19-803975 1021,181 Romania
128 Irimia Marius A Team 1 RO-19-185121 1020,301 Romania
129 Alex Gherghe Team 1 ESP-19-97442 1019,985 Spain
130 Mrowiec-Muranski Team Team 1 PL-19-1190075 1018,683 Poland
131 Daniel Wiegand Team 1 DV-8128-19-346 1018,164 Germany
132 Reinhard Gebhardt C Team 1 DV-2227-19-2402 1017,507 Germany
133 Petar & Kiril Raponski A Team 1 BG-19-29638 1017,148 Bulgaria
134 Team Hasan & Fatih Team 1 TR-19-189617 1015,206 Turkey
135 Sjaak Buwalda A Team 1 NL-19-1201331 1015,063 Netherlands
136 Andreas Behlke A Team 1 DV-9478-19-762 1014,858 Germany
137 Hok M.Reijnen-Bolton H Team 1 NL-19-1001827 1012,291 Netherlands
138 Ciprian + Vlad Brezeanu Team 1 RO-19-183666 1011,294 Romania
139 Jorg Stemprock B Team 1 DV-3250-19-2270 1010,498 Germany
140 Team Boss+Boss Team 1 RO-19-496155 1008,459 Romania
141 Team J.Koltzenburg-Uwe Berg Team 1 DV-2724-19-61 1007,659 Germany
142 Popovici Paul O Team 1 AUT-602-19-1981 1006,887 Austria
143 Anton van Oort B Team 1 NL-19-1028365 1006,354 Netherlands
144 Wiersema Wersterhuis Team 1 NL-19-4743029 1006,315 Netherlands
145 Pop Adrian C Team 1 AUT-602-19-2248 1005,246 Austria
146 Hok M.Reijnen-Bolton E Team 1 NL-19-1002223 1004,917 Netherlands
147 Karl Heinz Wichert C Team 1 DV-2618-19-478 1003,816 Germany
148 Bucur Catalin + Evelin E Team 1 RO-19-931430 1003,811 Romania
149 Popovici Paul Q Team 1 AUT-602-19-1545 1002,958 Austria
150 Kovacs Jozsef B Team 1 HU-19-D-498373 1002,813 Hungary
151 Gebr.Kool Team 1 NL-19-1686606 1002,675 Netherlands
152 Radulescu Noni C Team 1 RO-19-214453 1002,163 Romania
153 Andreica+Bucsa Team 1 RO-19-669448 1001,940 Romania
154 Andreas Behlke A Team 1 DV-9478-19-1266 1001,298 Germany
155 Karl Heinz Wichert D Team 1 DV-2618-19-176 1001,286 Germany
156 Ilie Veron Team 1 RO-19-34366 1001,218 Romania
157 Istanbul Team Team 1 TR-19-106694 1001,075 Turkey
158 T.E. Breeding LoftsHeinzinger A Team 1 DV-5611-19-3244 1000,761 Germany
159 Reinhard Gebhardt B Team 1 DV-2227-19-2399 1000,293 Germany
160 Mark Buse & Family Team 1 DV-0800-19-717 999,688 Germany
161 Bodi Jozsef A Team 1 HU-19-D-469163 999,274 Hungary
162 Boca Dumitru Team 1 RO-19-534142 999,015 Romania
163 Ferge Miklos A Team 1 HU-19-D-488902 998,527 Hungary
164 Irimia Marius A Team 1 RO-19-185163 998,313 Romania
165 Sunshine Team Twente Team 1 NL-19-1335400 997,617 Netherlands
166 Petar & Kiril Raponski A Team 1 BG-19-29635 997,291 Bulgaria
167 Juan B Team 1 BE-19-2120365 996,828 Spain
168 Bert Ploeg B Team 1 NL-19-1259770 996,643 Netherlands
169 Teo Ioan Team 1 RO-19-479744 996,231 Romania
170 Team Cristea Boss Team 1 RO-19-496150 995,881 Romania
171 Socala Pawel Team 1 PL-017-19-740 995,401 Poland
172 Maziarz Racing Team-C Team 1 PL-233-19-4755 994,685 Poland Aguu
173 Team Knol A Team 1 NL-19-1783029 994,011 Netherlands
174 Okros Team B Team 1 HU-19-19-76293 993,441 Hungary
175 Bodi Jozsef A Team 1 HU-19-D-469348 992,595 Hungary
176 Bert Ploeg B Team 1 NL-19-1259767 992,346 Netherlands
177 Cimpean Sebastian Team 1 IT-19-9026901 991,880 Italy
178 Anton van Oort A Team 1 NL-19-1027877 991,749 Netherlands
179 Petar & Kiril Raponski C Team 1 BG-19-29639 991,717 Bulgaria
180 Vencislav Tsvetkov Team 1 BG-19-32896 990,590 Bulgaria
181 Busuioc Alexandru Team 1 BE-19-2058392 989,669 Belgium
182 Udo-Jurgen Schneider Team 1 DV-975-19-1145 989,069 Germany
183 Josef Fleischer Team 1 DV-6276-19-356 988,749 Germany
184 Karl Heinz Wichert D Team 1 DV-2618-19-435 986,632 Germany
185 Team M.M.K.T (B) Team 1 HU-19-M-159109 986,456 Hungary
186 STANI Team 1 PL-231-19-3675 986,086 Poland
187 Caspar Lurvink A Team 1 NL-19-1773820 985,068 Netherlands
188 Anton van Oort A Team 1 NL-19-1027878 984,909 Netherlands
189 Vicont+Viconta Team 1 BG-19-77270 984,002 Bulgaria
190 Petar & Kiril Raponski B Team 1 BG-19-29664 983,699 Bulgaria
191 Wrobel Michal & Patryk A Team 1 PL-19-1144124 983,665 Poland
192 Szczoczarz Grzegorz Team 1 PL-19-870096 983,066 Poland
193 Popovici Paul D Team 1 AUT-602-19-1660 982,457 Austria
194 Gebr.Kool Team 1 NL-19-7007313 982,243 Netherlands
195 Team Soepboer Team 1 NL-19-1221934 981,860 Netherlands
196 Team Cristea Boss Team 1 RO-19-999367 981,741 Romania
197 Wiersema Wersterhuis Team 1 NL-19-1165401 980,648 Netherlands
198 Ilie Veron Team 1 RO-19-34358 980,324 Romania
199 Valya & Rosen Dobrevi Team 1 BG-19-32919 979,771 Bulgaria
200 Los Guripas Team 1 ESP-19-147506 978,769 Spain
201 Cristobal San Bartolome Team 1 NWHU-19-T-1003 977,963 Spain
202 Andreica+Bucsa Team 1 RO-19-669446 977,654 Romania
203 Team Feuriger Flugel Krosigk Team 1 DV-9769-19-1564 977,180 Germany
204 Popovici Paul C Team 1 AUT-602-19-1443 976,781 Austria
205 Kaptur Mariusz Team 1 PL-0231-19-4543 976,563 Poland
206 Volker Tepelmann Team 1 DV-258-19-476 976,465 Germany
207 Team Eichenring Team 1 DV-4695-19-576 975,202 Germany
208 Bigiu Iulian-Vasi Cip Alex B Team 1 RO-19-82739 974,840 Romania
209 Bigiu Iulian-Vasi Cip Alex B Team 1 RO-19-82935 974,665 Romania
210 Harald Below B Team 1 DV-3409-19-142 973,815 Germany
211 Team Mocanu Team 1 ESP-19-81826 973,084 Spain
212 Andreica+Bucsa Team 1 RO-19-669438 972,533 Romania
213 Dieter Siebert Team 1 DV-6723-19-9186 971,648 Germany
214 Popovici Paul I Team 1 AUT-602-19-1578 971,530 Austria
215 Valya & Rosen Dobrevi Team 1 BG-19-32045 970,892 Bulgaria
216 Popovici Paul P Team 1 AUT-602-19-1680 970,765 Austria
217 Dediu Daniel Team 1 RO-19-438522 970,278 Romania
218 Team N (A) Team 1 RO-19-214585 970,087 Romania
219 Granica Radoslaw Team B Team 1 PL-356-19-9587 970,030 Poland
220 Okros Team A Team 1 HU-19-11-36051 970,026 Hungary
221 Marcel Mattuschka Team 1 DV-8699-19-705 969,556 Germany
222 Racolta Roxana + Laura Team 1 RO-19-770870 968,956 Romania
223 Bas Van Beveren Team 1 NL-19-1653187 968,398 Netherlands
224 Daniel Wiegand Team 1 DV-8128-19-349 968,240 Germany
225 Kovacs Jozsef B Team 1 HU-19-D-498517 968,197 Hungary
226 Harald Below A Team 1 DV-4891-19-361 968,109 Germany
227 Popovici Paul G Team 1 AUT-602-19-798 965,924 Austria
228 Radulescu Noni C Team 1 RO-19-214482 965,707 Romania
229 Anton van Oort B Team 1 NL-19-1040667 965,338 Netherlands
230 Team Kyffhauser Team 1 DV-9076-19-70 965,252 Germany
231 Okros Team B Team 1 HU-19-28-54595 965,186 Hungary
232 Crainea Bogdan A Team 1 RO-19-45496 964,453 Romania
233 George Berinde A Team 1 FR-19-54775 964,451 France
234 Juan A Team 1 BG-19-06639 964,062 Spain
235 Sibble Broos Team 1 NL-19-1181858 963,934 Netherlands
236 Caspar Lurvink C Team 1 NL-19-1335425 962,127 Netherlands
237 Goran Trailovic Team 1 SVED-19-99-679 961,536 Sweden
238 C.K Loft A Team 1 GR-19-142523 960,841 Greece
239 Karakurt Pigeons A Team 1 TR-19-50872 959,894 Turkey
240 Team Birkefeld Team 1 DV-7434-19-2153 959,660 Germany
241 Janos Dunai A Team 1 BG-19-67335 959,512 Hungary
242 Team Fliegerstaffel Team 1 DV-2303-19-730 959,022 Germany
243 Racolta Roxana + Laura Team 1 RO-19-2002919 958,716 Romania
244 Unknown RO Team 1 RO-19-974344 958,704 Romania
245 Gagea Cristi + Ionut Team 1 RO-19-190095 958,591 Romania
246 Romania Golden FCI Team 1 RO-19-217040 958,352 Romania
247 Racolta Roxana + Laura Team 1 RO-19-785754 958,266 Romania
248 Racolta +Badelita Team 1 RO-19-534224 957,525 Romania
249 Team M.M.K.T (B) Team 1 HU-19-17-24012 957,071 Hungary
250 Gorbatovski Dumitru Team 1 MD-19-2399 956,740 Moldova, Republic Of
251 Team Norwegian Turbo Team 1 NOR-080-19-3028 956,369 Norway
252 Pop Adrian A Team 1 RO-19-994946 955,537 Austria
253 Team Fenyvesi Balazs & Norbert A Team 1 HU-19-D-483974 954,797 Hungary
254 Nihat Ersay Team 1 TR-19-246002 954,727 Turkey Leo
255 Lothar Scheugl Team 1 DV-2054-19-100 953,824 Germany
256 Caspar Lurvink B Team 1 NL-19-1335432 953,779 Netherlands
257 Herold Attila A Team 1 HUNG-19-D-513391 953,629 Hungary
258 Comb. Savov - van der Zhek Team 1 BG-19-76466 953,361 Bulgaria
259 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-34507 953,148 Hungary
260 Wrobel Michal & Patryk C Team 1 PL-19-1144004 952,711 Poland
261 Pieter Guelen Team 1 NL-19-1029283 952,255 Netherlands
262 Popovici Paul J Team 1 AUT-602-19-1562 951,764 Austria
263 Popovici Paul C Team 1 AUT-602-19-1471 951,610 Austria
264 Mrowiec-Muranski Team Team 1 PL-19-146552 950,337 Poland
265 Team Jooperella Team 1 NL-19-1066659 949,802 United Kingdom
266 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9066716 949,673 Italy
267 Popovici Paul T Team 1 AUT-602-19-1099 949,545 Austria
268 Popovici Paul G Team 1 AUT-602-19-1438 949,430 Austria
269 Master Team A Team 1 PL-0442-19-5255 948,445 Poland Mordka
270 Karl Heinz Wichert B Team 1 DV-2618-19-196 947,784 Germany
271 Daniel Brandt Team 1 DV-9801-19-83 947,620 Germany
272 Angel Nieto A Team 1 ESP-19-137341 947,370 Spain
273 Team M.M.K.T (A) Team 1 HU-19-02-69486 946,245 Hungary
274 Bodi Jozsef B Team 1 HU-19-D-516423 946,187 Hungary
275 Haggenmuller Stefan B Team 1 DV-4116-19-952 945,788 Germany
276 Ioan Toader Team 1 AUT-602-19-550 945,682 Austria
277 Zdzuj Arnold B Team 1 PL-253-19-3064 945,619 Poland
278 Popovici Paul R Team 1 AUT-602-19-2293 945,562 Austria
279 Dinica+Adrian +Florea Team 1 RO-19-949 944,370 Romania
280 Team Albatal B Team 1 NL-19-1778945 944,359 Germany
281 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-43035 944,320 Hungary
282 Hok M.Reijnen-Bolton G Team 1 NL-19-1795692 944,113 Netherlands
283 Jorg Stemprock A Team 1 DV-3250-19-2266 943,180 Germany
284 Merzlyakov Sergey Team 1 RUS-19-33939 943,155 Russian Federation
285 Team Dickmann-Stroetges Team 1 NL-19-1066432 943,036 Netherlands
286 Kovacs Jozsef B Team 1 HU-19-D-498374 942,318 Hungary
287 Popovici Paul E Team 1 AUT-602-19-1466 941,947 Austria
288 Corvo Team 1 NL-19-1030068 940,806 Netherlands
289 C.K Loft B Team 1 GR-19-142511 940,663 Greece
290 Wrobel Michal & Patryk A Team 1 PL-19-1144125 939,513 Poland
291 Petar & Kiril Raponski D Team 1 BG-19-29697 939,509 Bulgaria
292 Palitu Victor Team 1 DV-6325-19-144 939,328 Moldova, Republic Of
293 Karl Heinz Wichert A Team 1 DV-2618-19-170 939,237 Germany
294 Cees Van Gelder Team 1 NL-19-1679828 938,892 Netherlands
295 Bert Ploeg A Team 1 NL-19-1259779 938,193 Netherlands
296 Bucur Catalin + Evelin E Team 1 RO-19-931452 937,838 Romania
297 Hau Alexandru Team 1 DV-3806-19-527 937,568 Romania
298 Alex Alex Team 1 RO-19-117118 937,555 Romania
299 Wrobel Michal & Patryk J Team 1 PL-19-1144038 937,482 Poland
300 Bodi Jozsef B Team 1 HU-19-D-516424 936,916 Hungary
301 Famillie Soellner C Team 1 DV-2733-19-2354 936,470 Germany
302 Popovici Paul S Team 1 AUT-602-19-2290 936,460 Austria
303 Crainea Bogdan A Team 1 RO-19-794111 935,896 Romania
304 Teo Ioan Team 1 RO-19-479748 935,824 Romania
305 Romania Golden FCI Team 1 RO-19-217290 935,232 Romania
306 Thorsten & Finn Leon Daum Team 1 DV-4939-19-296 934,599 Germany
307 Ariciu Catalin + Teodora Team 1 RO-19-240725 934,080 Romania
308 Petar & Kiril Raponski E Team 1 BG-19-29698 933,872 Bulgaria
309 Comb. Poelman Team 1 NL-19-1777483 933,474 Netherlands
310 Team M.M.K.T (B) Team 1 HU-19-D-483708 933,199 Hungary
311 Poppe-Ingels Team 1 BE-19-4211663 932,580 Belgium
312 Valya & Rosen Dobrevi Team 1 BG-19-32064 932,580 Bulgaria
313 Karl Heinz Wichert B Team 1 DV-2618-19-195 932,384 Germany
314 Ilijan Bojilov & Anton Dimitrov Team 1 BG-19-03088 932,002 Bulgaria
315 Angel Nieto A Team 1 ESP-19-137343 931,703 Spain
316 Palitu Victor Team 1 MD-19-2206 930,269 Moldova, Republic Of
317 Team Van Duyn & Berkhe Team 1 NL-19-1594030 930,039 Netherlands
318 Karl Heinz Wichert C Team 1 DV-2618-19-486 929,719 Germany
319 Hok M.Reijnen-Bolton B Team 1 NL-19-1795749 929,347 Netherlands
320 Popovici Paul F Team 1 AUT-602-19-567 929,277 Austria
321 Ureche Dumitru Team 1 RO-19-2005770 929,236 Romania
322 Janos Dunai A Team 1 SK-0999-19-5848 928,763 Hungary
323 Karl Heinz Wichert A Team 1 DV-2618-19-165 928,510 Germany
324 Haggenmuller Stefan B Team 1 DV-4116-19-949 928,202 Germany
325 Ostapiuk Sylwester Team 1 PL-437-19-5378 928,133 Poland
326 Team Borkenkaefer Team 1 DV-7546-19-446 927,562 Germany
327 Sunshine Team Twente Team 1 NL-19-1322171 927,225 Netherlands
328 Team Vinica Team 1 BG-19-67447 926,657 Bulgaria
329 Team Knol A Team 1 NL-19-1285629 926,097 Netherlands
330 Kovacs Jozsef A Team 1 HUNG-19-D-508949 926,000 Hungary
331 OLR Derby Horodnic Team 1 RO-19-963505 925,866 Romania
332 Racolta +Badelita Team 1 RO-19-534189 925,773 Romania
333 Bas Van Beveren Team 1 NL-19-1653192 925,640 Netherlands
334 Tomasz Wiczling Team 1 PL-063-19-9303 925,538 Poland
335 Leon van Hintum Team 1 NL-19-1029061 925,514 Netherlands
336 Wiersema Wersterhuis Team 1 NL-19-4730463 924,938 Netherlands
337 Pieter Guelen Team 1 NL-19-1475530 924,759 Netherlands
338 Team Van Duyn en Boxmeer Team 1 NL-19-1594102 923,674 Netherlands
339 Herold Attila A Team 1 HUNG-19-D-513392 923,194 Hungary
340 Popovici Paul F Team 1 AUT-602-19-1478 923,029 Austria
341 Popovici Paul B Team 1 AUT-602-19-1458 922,258 Austria
342 Andreas Behlke A Team 1 DV-9478-19-734 922,125 Germany
343 Dieter Bartczak C Team 1 DV-4775-19-279 921,983 Germany
344 Bednarczyk K & Grzankowski J Team 1 PL-19-244798 921,972 Poland
345 G&R Gurses Team 1 BG-19-53832 921,165 Bulgaria
346 Romania Golden FCI Team 1 RO-19-217266 920,950 Romania
347 Sjaak Buwalda B Team 1 NL-19-1797247 920,492 Netherlands
348 Popovici Paul A Team 1 AUT-602-19-1442 920,444 Austria
349 Popovici Paul H Team 1 AUT-602-19-1500 919,455 Austria
350 Petar & Kiril Raponski B Team 1 BG-19-29670 919,453 Bulgaria
351 Sjaak Buwalda A Team 1 NL-19-1201358 918,819 Netherlands
352 Team Kyffhauser Team 1 DV-9211-19-170 918,408 Germany
353 George Berinde A Team 1 FR-19-63020 918,364 France
354 Haffner Richard Team 1 DV-1804-19-213 918,347 Germany
355 Popovici Paul F Team 1 AUT-602-19-559 918,214 Austria
356 Marcel Mattuschka Team 1 DV-8699-19-694 917,950 Germany
357 Vencislav Tsvetkov Team 1 BG-19-77070 917,174 Bulgaria
358 Team Soepboer Team 1 NL-19-1221905 916,814 Netherlands
359 Maziarz Racing Team-C Team 1 PL-19-669430 916,743 Poland Rambo
360 Team Stroetges-Kinscher Team 1 NL-19-1066502 916,719 Netherlands
361 Granica Radoslaw Team C Team 1 PL-19-1175705 915,318 Poland
362 Hau Alexandru Team 1 DV-3806-19-600 915,216 Romania
363 Haffner Richard Team 1 DV-1804-19-204 915,144 Germany
364 Crainea Alexandru Team 1 RO-19-794022 914,823 Romania
365 Wrobel Michal & Patryk A Team 1 PL-19-1144111 914,092 Poland
366 Wrobel Michal & Patryk B Team 1 PL-0262-19-1363 913,062 Poland
367 Ferge Miklos A Team 1 HU-19-D-484859 912,395 Hungary
368 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-38448 912,323 Hungary
369 C.K Loft A Team 1 GR-19-142518 912,183 Greece
370 Sziracsik Ervin Team 1 DV-4066-19-509 911,971 Hungary
371 Ilie Veron Team 1 RO-19-958 911,776 Romania
372 Team Schmidt-Tamsel Team 1 DV-4163-19-266 911,625 Germany
373 Popovici Paul D Team 1 AUT-602-19-1472 911,550 Austria
374 Mark Buse & Family Team 1 DV-0800-19-711 910,855 Germany
375 Bas Van Beveren Team 1 NL-19-1653184 910,743 Netherlands
376 Josef Kusser B Team 1 DV-5138-19-2482 910,587 Germany
377 Popovici Paul P Team 1 AUT-602-19-1982 909,599 Austria
378 Team Kerekgyarto-Lichi Team Team 1 HU-19-01-86498 909,386 Hungary
