Average of the following races

RaceReleasetimeDistanceReleasepoint
Race 1 -104 Km-Villanueva del Fresno 14.02.2020 11:15:00 104 km Villanueva del Fresno
Race 2--Badajoz-162 Km 25.02.2020 09:15:00 162 km Badajoz
Race 3-Caceres-237 Km 03.03.2020 09:00:00 237 km
Semifinal Plasencia-300 Km 10.03.2020 08:30:00 300 km

Ranking Fancier Team Pigeon Speed Country Name
1 Freddy & Petra Team 1 GB-19-A-47649 1134,499 Belgium
2 Dieter Siebert Team 1 DV-6723-19-9186 1131,132 Germany
3 Valya & Rosen Dobrevi Team 1 BG-19-32045 1128,680 Bulgaria
4 Team Duica Iulian Team 1 RO-19-4708 1125,691 Romania
5 Team Wetschaftstal A Team 1 DV-8694-19-991 1118,424 Germany
6 Racolta +Badelita Team 1 RO-19-534224 1116,503 Romania
7 Team Norwegian Turbo Team 1 NOR-026-19-2062 1115,992 Norway
8 Popovici Paul J Team 1 AUT-602-19-1535 1115,863 Austria
9 Wrobel Michal & Patryk C Team 1 PL-19-1144004 1109,780 Poland
10 Pop Adrian A Team 1 RO-19-994946 1106,539 Austria
11 Team Jooperella Team 1 NL-19-1066659 1105,299 United Kingdom
12 Bert Ploeg A Team 1 NL-19-1259783 1105,144 Netherlands
13 Team Soepboer Team 1 NL-19-1221937 1103,606 Netherlands
14 Vicont+Viconta Team 1 BG-19-77235 1100,190 Bulgaria
15 Juan B Team 1 BE-19-4074932 1099,071 Spain
16 Wrobel Michal & Patryk A Team 1 PL-262-19-1213 1098,036 Poland
17 Comb.Marchis-Racean Team 1 RO-19-361171 1097,763 Romania
18 Kovacs Jozsef B Team 1 HU-19-D-498411 1097,297 Hungary
19 Pop Adrian C Team 1 AUT-602-19-2249 1096,271 Austria
20 Toon Kruisweg Team 1 NL-19-1283735 1095,782 Netherlands
21 Popovici Paul E Team 1 AUT-602-19-1466 1094,493 Austria
22 Bosko Jenjic Team 1 DV-7113-19-361 1094,469 Croatia
23 Team J.Koltzenburg-Uwe Berg Team 1 DV-2724-19-61 1094,216 Germany
24 Bernhard Klueber A Team 1 DV-7039-19-189 1094,023 Germany
25 Bigiu Iulian-Vasi Cip Alex A Team 1 RO-19-400543 1093,697 Romania
26 Poppe-Ingels Team 1 BE-19-4196377 1091,394 Belgium
27 Reinhard Gebhardt C Team 1 DV-2227-19-2402 1091,267 Germany
28 Petar & Kiril Raponski A Team 1 BG-19-29671 1090,287 Bulgaria
29 Harald Below A Team 1 DV-4891-19-362 1090,125 Germany
30 Team Die Rothalbomber Team 1 DV-2741-19-849 1089,937 Germany
31 Gorbatovski Dumitru Team 1 MD-19-2364 1089,842 Moldova, Republic Of
32 Leon van Hintum Team 1 NL-19-1028967 1089,578 Netherlands
33 Vladimir Srebotnjak Team 1 SLO-115-19-915 1089,070 Slovenia
34 Titi Piriu Tauben Team 1 DV-3200-19-88 1087,752 Germany
35 Ariciu Catalin + Teodora Team 1 RO-19-240763 1087,196 Romania
36 Rynstroom Vd Berg Team 1 NL-19-1501483 1087,121 Netherlands
37 Mariola & Wojtek Tarasek Team 1 PL-0451-19-780 1087,038 Poland Aleks
38 Corvo Team 1 THAI-19-9618 1086,417 Netherlands
39 Team Dickmann-Stroetges Team 1 NL-19-1066695 1086,316 Netherlands
40 Team Muri Vivien & Nikolett Team 1 HU-19-M-160346 1085,713 Hungary
41 Noev . Team 1 BG-19-64180 1084,988 Bulgaria
42 Wrobel Michal & Patryk G Team 1 PL-19-1144095 1084,221 Poland
43 Ureche Dumitru Team 1 RO-19-801069 1082,595 Romania
44 Karl Heinz Wichert D Team 1 DV-2618-19-435 1082,373 Germany
45 Granica Radoslaw Team C Team 1 PL-19-1175707 1081,123 Poland
46 Mark Newport & Stefan Radev Team 1 BG-19-11172 1080,760 Bulgaria
47 Gebr.Kool Team 1 NL-19-7007313 1080,646 Netherlands
48 Pop Adrian A Team 1 AUT-602-19-1484 1080,439 Austria
49 Caspar Lurvink A Team 1 NL-19-1773820 1079,472 Netherlands
50 Dinica+Adrian +Florea Team 1 RO-19-965 1079,442 Romania
51 Udo-Jurgen Schneider Team 1 DV-975-19-1145 1079,388 Germany
52 SG Schmidt-Sommer Team 1 DV-4465-19-29 1078,532 Germany
53 Dieter Bartczak A Team 1 DV-4775-19-260 1078,454 Germany
54 Vicont+Viconta Team 1 BG-19-77270 1077,934 Bulgaria
55 Bas Van Beveren Team 1 NL-19-1653192 1077,789 Netherlands
56 Vencislav Tsvetkov Team 1 BG-19-60031 1077,159 Bulgaria
57 Valya & Rosen Dobrevi Team 1 BG-19-32144 1077,067 Bulgaria
58 Rynstroom Vd Berg Team 1 NL-19-1501482 1076,443 Netherlands
59 Mrowiec-Muranski Team Team 1 PL-19-385864 1076,268 Poland
60 Gebr.Kool Team 1 NL-19-1686591 1075,980 Netherlands
61 Pawel Dabrowski Team 1 PL-184-19-8122 1075,853 Poland
62 Yahve Rodriguez & Miguel Perez Team 1 ESP-19-213802 1075,557 Spain
63 Haggenmuller Stefan B Team 1 DV-0606-19-376 1075,393 Germany
64 Bert Ploeg B Team 1 NL-19-1259770 1074,917 Netherlands
65 Okros Team B Team 1 HU-19-19-76293 1074,772 Hungary
66 Bosko Jenjic Team 1 CRO-19-39948 1074,575 Croatia
67 Team Agro A Team 1 RO-19-784619 1074,113 Romania
68 Sunshine Team Twente Team 1 NL-19-1322171 1073,621 Netherlands
69 Dieter Bartczak B Team 1 DV-4775-19-274 1073,278 Germany
70 Los Guripas Team 1 ESP-19-147506 1072,466 Spain
71 Andreas Behlke A Team 1 DV-9478-19-734 1072,457 Germany
72 Pawel Dabrowski Team 1 PL-184-19-8127 1072,241 Poland
73 SG Schmidt-Sommer Team 1 DV-4465-19-176 1071,838 Germany
74 Golofit Aleksander Team 1 PL-424-19-6264 1071,433 Poland
75 Boca Dumitru Team 1 RO-19-2005729 1071,115 Romania
76 Popovici Paul I Team 1 AUT-602-19-1578 1071,092 Austria
77 Josef Kusser B Team 1 DV-5138-19-2433 1070,777 Germany
78 Hans Paul Esser A Team 1 DV-5369-19-9205 1070,502 Germany
79 Team Uschi's-OLR-Dream Team 1 DV-187-19-3508 1070,183 Germany
80 Bednarczyk K & Grzankowski J Team 1 PL-19-244798 1070,074 Poland
81 Hok M.Reijnen-Bolton E Team 1 NL-19-1002223 1069,794 Netherlands
82 Sjaak Buwalda A Team 1 NL-19-1201358 1068,934 Netherlands
83 Los Guripas Team 1 ESP-19-149829 1068,827 Spain
84 Andreas Behlke B Team 1 DV-9478-19-1184 1068,781 Germany
85 Wrobel Michal & Patryk C Team 1 PL-19-1144113 1068,458 Poland
86 Ernst & Jan Markus Team 1 DV-6599-19-315 1068,071 Germany
87 Rynstroom Vd Berg Team 1 NL-19-1501481 1068,054 Netherlands
88 Kaptur Mariusz Team 1 PL-0231-19-4543 1067,628 Poland
89 Teo Ioan Team 1 RO-19-479744 1066,993 Romania
90 George Berinde A Team 1 FR-19-63020 1066,081 France
91 Ureche Dumitru Team 1 RO-19-2005721 1066,043 Romania
92 Bucur Catalin + Evelin B Team 1 RO-19-865855 1065,922 Romania
93 Caspar Lurvink A Team 1 NL-19-1773819 1065,698 Netherlands
94 Andreas Behlke A Team 1 DV-9478-19-783 1065,570 Germany
95 Josef Fleischer Team 1 DV-6276-19-356 1065,012 Germany
96 Ganski Krzystof Team 1 PL-296-19-7200 1064,845 Poland
97 Racolta +Badelita Team 1 RO-19-534170 1064,819 Romania
98 Sjaak Buwalda B Team 1 NL-19-1201387 1064,506 Netherlands
99 Vicont+Viconta Team 1 BG-19-77237 1064,124 Bulgaria
100 Szczoczarz Grzegorz Team 1 PL-19-870069 1064,065 Poland
101 Petar & Kiril Raponski A Team 1 BG-19-29628 1063,702 Bulgaria
102 Socala Pawel Team 1 PL-017-19-740 1063,413 Poland
103 Team Jagstheim Team 1 DV-0975-19-822 1063,131 Germany
104 Visser-Meijboom A Team 1 NL-19-1517490 1062,744 Netherlands
105 Team Boekelo Team 1 NL-19-1261718 1061,531 Netherlands
106 Team Soepboer Team 1 NL-19-1221934 1061,207 Netherlands
107 Bucur Catalin + Evelin A Team 1 RO-19-865301 1060,863 Romania
108 Bucur Catalin + Evelin F Team 1 RO-19-865303 1060,234 Romania
109 C.K Loft A Team 1 GR-19-142518 1060,220 Greece
110 Sebesi Attila Team 1 RO-19-829742 1059,673 Romania
111 Dieter Bartczak A Team 1 DV-4775-19-259 1059,486 Germany
112 George Berinde A Team 1 FR-19-63022 1058,740 France
113 Team Norwegian Turbo Team 1 NOR-080-19-3022 1058,696 Norway
114 Team Schmidt-Tamsel Team 1 DV-4163-19-266 1058,647 Germany
115 Bednarczyk K & Grzankowski J Team 1 PL-19-244735 1057,604 Poland
116 Team M.M.K.T (B) Team 1 HU-19-17-24045 1057,462 Hungary
117 Granica Radoslaw Team B Team 1 PL-356-19-9588 1057,420 Poland
118 Klaus Stretz Team 1 DV-5095-19-168 1057,311 Germany
119 Wrobel Michal & Patryk J Team 1 PL-19-1144039 1056,824 Poland
120 Popovici Paul G Team 1 AUT-602-19-1356 1056,749 Austria
121 Mark Buse & Family Team 1 DV-0800-19-729 1056,597 Germany
122 Cristobal San Bartolome Team 1 NWHU-19-T-1003 1056,227 Spain
123 Thorsten & Finn Leon Daum Team 1 DV-4939-19-277 1056,131 Germany
124 Szczoczarz Grzegorz Team 1 PL-19-870022 1055,665 Poland
125 Unknown RO Team 1 RO-19-974344 1055,399 Romania
126 Team Kerekgyarto-Lichi Team Team 1 HU-19-01-86498 1055,288 Hungary
127 Sziracsik Ervin Team 1 DV-4066-19-509 1055,212 Hungary
128 Yildiz Kardesler Team 1 TR-19-58475 1054,539 Turkey
129 Wrobel Michal & Patryk B Team 1 PL-0262-19-1363 1054,241 Poland
130 Team Kyffhauser Team 1 DV-9076-19-70 1054,166 Germany
131 Petar & Kiril Raponski B Team 1 BG-19-29631 1054,007 Bulgaria
132 Team Alexis Team 1 RO-19-228298 1053,813 Romania
133 STANI Team 1 PL-231-19-3675 1053,595 Poland
134 TEAM MTW JackAss Team 1 DV-762-19-328 1053,480 Germany
135 Petre Petre Team 1 RO-19-39161 1052,989 Romania
136 Volker Tepelmann Team 1 DV-258-19-475 1052,939 Germany
137 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9065484 1052,908 Italy
138 Stanescu & Dobre Team 1 RO-19-210443 1052,481 Romania
139 Wrobel Michal & Patryk B Team 1 PL-0262-19-1364 1052,284 Poland
140 Karakurt Pigeons A Team 1 TR-19-50872 1051,931 Turkey
141 Nitu Robert Petre Team 1 IT-19-9037799 1051,810 Italy
142 SG Steffl Team 1 PORT-19-9385762 1051,646 Germany
143 Hok M.Reijnen-Bolton F Team 1 NL-19-1002262 1051,547 Netherlands
144 Pawel Dabrowski Team 1 PL-184-19-8126 1051,424 Poland
145 Juan A Team 1 GB-19-E-4582 1051,000 Spain
146 Karl Heinz Wichert D Team 1 DV-2618-19-395 1050,846 Germany
147 Lajtos Peter Team 1 HU-19-N-17492 1050,105 Hungary
148 Dieter Siebert Team 1 DV-6723-19-9810 1050,080 Germany
149 Dieter Bartczak A Team 1 DV-4775-19-258 1049,927 Germany
150 Adam Gheorghe Team 1 RO-19-479718 1049,757 Romania
151 Toon Kruisweg Team 1 NL-19-1284560 1049,698 Netherlands
152 Bas Van Beveren Team 1 NL-19-1653182 1049,634 Netherlands
153 Team Soepboer Team 1 NL-19-1777046 1049,358 Netherlands
154 Volker Tepelmann Team 1 DV-258-19-476 1048,913 Germany
155 Team Knol A Team 1 NL-19-1783029 1048,848 Netherlands
156 STANI Team 1 PL-19-673385 1048,334 Poland
157 Ferge Miklos A Team 1 HU-19-D-488902 1047,967 Hungary
158 SG Schmidt-Sommer Team 1 DV-2277-19-494 1047,853 Germany
159 Szabo-Zeke-Herold Team Team 1 PL-19-547126 1047,461 Hungary
160 Popovici Paul O Team 1 AUT-602-19-1990 1047,100 Austria
161 Istanbul Team Team 1 TR-19-109899 1046,838 Turkey
162 Team Grepolvoo Team 1 NL-19-1500347 1046,793 Netherlands
163 Iuliu Balint Team 1 NOR-080-19-245 1046,670 Norway
164 Team Van Duyn Team 1 NL-19-1594174 1046,605 Netherlands
165 Walter Zerner Team 1 AUT-602-19-2232 1046,280 Austria
166 Team Boellstorf Team 1 DV-1211-19-233 1046,210 Germany
167 Slavko Kutlesa C Team 1 AUT-319-19-384 1046,190 Austria
168 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-34507 1045,342 Hungary
169 Team Bertus Goedee & Harry Brakele Team 1 NL-19-1493464 1045,200 Netherlands
170 Popovici Paul I Team 1 AUT-602-19-1527 1045,098 Austria
171 Harald Below B Team 1 DV-3409-19-142 1045,098 Germany
172 Royal Turin-Bulgagiu+Vittonatto Team 1 IT-19-9066713 1044,892 Italy
173 George Berinde A Team 1 FR-19-63015 1044,557 France
174 Famillie Soellner B Team 1 DV-2733-19-2373 1044,172 Germany
175 Super Star One Loft Race Team 1 NOR-080-19-315 1043,849 Romania
176 Marcel Mattuschka Team 1 DV-8699-19-705 1043,639 Germany
177 Fam.Meier Team 1 DV-4520-19-763 1043,471 Germany
178 Bende Gyula Team 1 RO-19-190152 1043,457 Romania
179 Mark Newport & Stefan Radev Team 1 TR-19-115928 1042,699 Bulgaria
180 Ozam Valentin Team 1 DV-1928-19-705 1042,525 Germany
181 Team M.M.K.T (A) Team 1 HU-19-02-69486 1042,339 Hungary
182 Vatai Gyula Team 1 DV-4066-19-557 1042,295 Hungary
183 Radulescu Noni F Team 1 RO-19-214380 1042,253 Romania
184 Bosko Jenjic Team 1 DV-7113-19-380 1042,148 Croatia
185 Team Kerekgyarto-Lichi Team Team 1 HU-19-R-169631 1042,068 Hungary
186 Okros Team A Team 1 HU-19-11-36051 1041,883 Hungary
187 Antofie + Bartos Team 1 RO-19-254582 1041,864 Romania
188 Harald Below A Team 1 DV-4891-19-365 1041,419 Germany
189 Popovici Paul K Team 1 AUT-602-19-1508 1041,249 Austria
190 Popovici Paul C Team 1 AUT-602-19-1448 1041,211 Austria
191 Bernhard Klueber B Team 1 DV-7039-19-235 1041,168 Germany
192 Vatai Gyula Team 1 HU-19-D-512079 1041,137 Hungary
193 Alex Alex Team 1 RO-19-37704 1041,129 Romania
194 Okros Team B Team 1 HU-19-19-76295 1040,855 Hungary
195 Karl Heinz Wichert E Team 1 DV-2618-19-463 1040,530 Germany
196 Karl Heinz Wichert C Team 1 DV-2618-19-146 1040,377 Germany
197 Jorg Stemprock A Team 1 DV-3250-19-2271 1040,064 Germany
198 Popovici Paul H Team 1 AUT-602-19-1499 1040,041 Austria
199 Caspar Lurvink B Team 1 NL-19-1773817 1039,846 Netherlands
200 Palitu Victor Team 1 DV-6325-19-76 1039,582 Moldova, Republic Of
201 C.K Loft B Team 1 GR-19-142526 1039,575 Greece
202 Popovici Paul B Team 1 RO-19-8569 1039,130 Austria
203 Juan B Team 1 RO-19-626631 1038,887 Spain
204 Granica Radoslaw Team E Team 1 PL-19-1116462 1038,583 Poland
205 Andrrzej Chlopek Team 1 PL-0357-19-805 1038,453 Poland
206 Dietrich Lueders Team 1 DV-1211-19-168 1038,373 Germany
207 Haggenmuller Stefan A Team 1 DV-4116-19-994 1038,310 Germany
208 George Berinde B Team 1 FR-19-49632 1037,543 France
209 Irimia Marius A Team 1 RO-19-185116 1037,390 Romania
210 Fraty Strunga Cosmin y George A Team 1 ESP-19-128830 1037,068 Spain
211 Team Eichenring Team 1 DV-4695-19-576 1036,683 Germany
212 Viglidan Peter & Magyari Zsolt Team 1 HUNG-19-11-43035 1036,589 Hungary
213 Ioan Toader Team 1 AUT-602-19-565 1036,350 Austria
214 Caspar Lurvink B Team 1 NL-19-1335432 1036,269 Netherlands
215 Team Fenyvesi Balazs & Norbert B Team 1 HU-19-D-487633 1035,844 Hungary
216 Hans Paul Esser C Team 1 DV-5369-19-9288 1035,733 Germany
217 Busuioc Alexandru Team 1 BE-19-2058392 1035,413 Belgium
218 Granica Radoslaw Team B Team 1 PL-356-19-9587 1034,933 Poland
219 Udo-Jurgen Schneider Team 1 DV-975-19-1154 1034,657 Germany
220 Comb. Schalen - van der Zhek Team 1 BG-19-12596 1034,436 Netherlands
221 Popovici Paul O Team 1 AUT-602-19-1981 1034,405 Austria
222 C.K Loft B Team 1 GR-19-142515 1034,351 Greece
223 Team Stroetges-Kinscher Team 1 NL-19-1066650 1034,236 Netherlands
224 Tomasz Wiczling Team 1 PL-063-19-9383 1034,220 Poland
225 Lajtos Peter Team 1 HU-19-D-466366 1034,127 Hungary
226 Udo-Jurgen Schneider Team 1 DV-975-19-1411 1034,045 Germany
227 Mrowiec-Muranski Team Team 1 PL-19-385901 1033,969 Poland
228 Wrobel Michal & Patryk G Team 1 PL-262-19-1222 1033,512 Poland
229 Caspar Lurvink B Team 1 NL-19-1335429 1033,409 Netherlands
230 Merzlyakov Sergey Team 1 RUS-19-33939 1033,314 Russian Federation
231 Popovici Paul B Team 1 AUT-602-19-1439 1032,972 Austria
232 Team Borkenkaefer Team 1 DV-4775-19-190 1032,914 Germany
233 Bigiu Iulian-Vasi Cip Alex A Team 1 RO-19-183207 1032,846 Romania
234 Jorg Stemprock A Team 1 DV-3250-19-2266 1032,836 Germany
235 Mrowiec-Muranski Team Team 1 PL-19-146552 1032,802 Poland
236 Comb. Savov - van der Zhek Team 1 BG-19-76466 1032,748 Bulgaria
237 Racolta Roxana + Laura Team 1 RO-19-785754 1032,456 Romania
238 Kovacs Jozsef C Team 1 HU-19-D-498364 1032,023 Hungary
239 Famillie Soellner A Team 1 DV-2733-19-2353 1031,929 Germany
240 Ilijan Bojilov & Anton Dimitrov Team 1 BG-19-05059 1031,921 Bulgaria
241 Famillie Soellner C Team 1 DV-2733-19-2340 1031,826 Germany
242 Mariusz Babinski A Team 1 PL-17-19-2291 1031,595 Poland
243 Wiersema Wersterhuis Team 1 NL-19-7000933 1031,572 Netherlands
244 Karakurt Pigeons A Team 1 TR-19-50869 1031,463 Turkey
245 Petar & Kiril Raponski D Team 1 BG-19-29697 1030,612 Bulgaria
246 Racolta +Badelita Team 1 RO-19-534185 1030,484 Romania
247 Camrose House Syndicate B Team 1 GB-19-V-96984 1030,356 United Kingdom
248 Wrobel Michal & Patryk J Team 1 PL-19-1144038 1030,238 Poland
249 Andreas Behlke B Team 1 DV-9478-19-1255 1030,211 Germany
250 Andreas Wollenhaupt Team 1 DV-8197-19-859 1029,718 Germany
251 Lach Team Team 1 PL-023-19-2074 1029,649 Poland
252 Daniel Brandt Team 1 DV-9801-19-83 1029,555 Germany
253 Team Birkefeld Team 1 DV-7434-19-2153 1029,243 Germany
254 Los Guripas Team 1 ESP-19-149654 1029,159 Spain
255 Team Gomez B&C Team 1 IT-19-9114744 1029,066 Italy
256 Jorg Stemprock C Team 1 DV-3250-19-2294 1029,026 Germany
257 Lichi Team B Team 1 HU-19-R-159232 1028,948 Hungary
258 Dediu Daniel Team 1 RO-19-2002943 1028,435 Romania
259 Nihat Ersay Team 1 ESP-19-118711 1028,403 Turkey
260 Popovici Paul S Team 1 AUT-602-19-2290 1028,269 Austria
261 Crainea Bogdan A Team 1 RO-19-794111 1028,219 Romania
262 Juan A Team 1 BG-19-06639 1027,957 Spain
263 Haggenmuller Stefan B Team 1 DV-4116-19-952 1027,888 Germany
264 Popovici Paul K Team 1 AUT-602-19-1532 1027,637 Austria
265 Famillie Soellner C Team 1 DV-2733-19-2354 1027,560 Germany
266 Ispas Mihaita A Team 1 RO-19-067089 1027,537 Romania
267 Pop Adrian C Team 1 AUT-602-19-2206 1027,462 Austria
268 Anton van Oort A Team 1 NL-19-1027871 1027,450 Netherlands
269 George Berinde B Team 1 FR-19-63004 1027,290 France
270 Mat Schoordijk Team 1 NL-19-1627309 1027,255 Netherlands
271 Popovici Paul O Team 1 AUT-602-19-1994 1026,849 Austria
272 Radulescu Noni C Team 1 RO-19-214450 1026,812 Romania
273 Bart Gaasbeek Team 1 NL-19-1231860 1026,680 Netherlands
274 George Berinde A Team 1 FR-19-54775 1026,529 France
275 Udo-Jurgen Schneider Team 1 DV-975-19-1404 1026,390 Germany
276 Popovici Paul F Team 1 AUT-602-19-1695 1026,294 Austria
277 Karl Heinz Wichert B Team 1 DV-2618-19-147 1025,962 Germany
278 Andreas Behlke A Team 1 DV-9478-19-1263 1025,864 Germany
279 Ferge Miklos B Team 1 HU-19-D-484866 1025,794 Hungary
280 Team N (A) Team 1 RO-19-799942 1025,715 Romania
281 Landau Edgar+Lara+Erwin Team 1 DV-4079-19-416 1025,586 Germany
282 Team Meissner -Risse A Team 1 DV-5950-19-205 1025,420 Germany
283 Dieter Bartczak C Team 1 DV-4775-19-299 1025,345 Germany
284 Team Racing Pigeons & Friends Team 1 DV-2454-19-782 1025,196 Germany
285 Popovici Paul G Team 1 AUT-602-19-1438 1025,041 Austria
286 Team M.M.K.T (B) Team 1 HU-19-D-483751 1024,745 Hungary
287 Bodi Jozsef A Team 1 HU-19-D-469254 1023,826 Hungary
288 Popovici Paul T Team 1 AUT-602-19-1099 1023,592 Austria
289 Dediu Daniel Team 1 RO-19-2002941 1023,402 Romania
290 OLR Cajvana Team 1 RO-19-738908 1023,320 Romania
291 Petre Petre Team 1 RO-19-39131 1023,161 Romania
292 Szabo-Zeke-Herold Team Team 1 HU-19-D-518465 1023,067 Hungary
293 Team Borkenkaefer Team 1 DV-4672-19-790 1022,978 Germany
294 Teo Ioan Team 1 RO-19-479748 1022,819 Romania
295 Karl Heinz Wichert A Team 1 DV-2618-19-170 1022,655 Germany
296 Popovici Paul O Team 1 AUT-602-19-1993 1022,459 Austria
297 Team Daniel + Ionut + Claudiu Team 1 IT-19-9017958 1022,382 Italy
298 Wrobel Michal & Patryk D Team 1 PL-19-1144116 1022,197 Poland
299 Kerekgyarto Tamas B Team 1 HU-19-R-169610 1022,183 Hungary
300 Team M.M.K.T (B) Team 1 HU-19-17-24012 1022,081 Hungary
301 Busuioc Alexandru Team 1 BE-19-2142749 1021,874 Belgium
302 Juan B Team 1 BE-19-2120365 1021,217 Spain
303 Palitu Victor Team 1 DV-6325-19-147 1020,909 Moldova, Republic Of
304 Ilijan Bojilov & Anton Dimitrov Team 1 BG-19-03088 1020,853 Bulgaria
305 Thorsten & Finn Leon Daum Team 1 DV-4939-19-295 1020,791 Germany
306 Team Agro A Team 1 RO-19-2009056 1020,655 Romania
307 Radulescu Noni D Team 1 RO-19-214433 1020,437 Romania
308 Hau Alexandru Team 1 DV-3806-19-527 1020,420 Romania
309 Sunshine Team Twente Team 1 NL-19-1335401 1020,098 Netherlands
310 Popovici Paul J Team 1 AUT-602-19-1562 1019,868 Austria
311 Daniel Wiegand Team 1 DV-7069-19-237 1019,845 Germany
312 Bodi Jozsef A Team 1 HU-19-D-516428 1019,793 Hungary
313 Team Agro A Team 1 RO-19-971641 1019,575 Romania
314 Team EOTS Team 1 NL-19-1220392 1019,461 Netherlands
315 Popovici Paul D Team 1 AUT-602-19-597 1019,417 Austria
316 Valya & Rosen Dobrevi Team 1 BG-19-32108 1019,384 Bulgaria
317 Lothar Scheugl Team 1 DV-2054-19-100 1019,165 Germany
318 Wrobel Michal & Patryk G Team 1 PL-19-1144010 1019,015 Poland
319 Marcel Mattuschka Team 1 DV-8699-19-628 1018,696 Germany
320 Bodi Jozsef B Team 1 HU-19-P-30188 1018,414 Hungary
321 Ntellas Giorgos Team 1 GR-19-1025423 1018,179 Greece
322 Rolf Berger Team 1 DV-1934-19-084 1018,165 Germany
323 OLR Derby Horodnic Team 1 RO-19-963794 1018,065 Romania
324 Kos Joze Team 1 SLO-102-19-121 1018,044 Slovenia
325 Team Norwegian Turbo Team 1 NOR-080-19-3028 1017,818 Norway
326 Team Muri Vivien & Nikolett Team 1 RO-19-682355 1017,666 Hungary
327 Freddy & Petra Team 1 GB-19-E-44571 1017,428 Belgium
328 Cyfra Stanislaw Team 1 PL-497-19-1571 1017,333 Poland
329 Golofit Aleksander Team 1 PL-424-19-6268 1017,204 Poland
330 Alex Alex Team 1 RO-19-117174 1016,984 Romania
331 Erhard Luedtke Team 1 DV-9659-19-521 1016,878 Germany
332 Petar & Kiril Raponski A Team 1 BG-19-29661 1016,823 Bulgaria
333 Angel Nieto A Team 1 ESP-19-137343 1016,646 Spain
334 Popovici Paul R Team 1 AUT-602-19-2293 1016,626 Austria
335 Team Uschi's-OLR-Dream Team 1 DV-187-19-3685 1016,496 Germany
336 Wrobel Michal & Patryk A Team 1 PL-19-1144145 1016,402 Poland
337 Jassim Al Kulaib Team 1 MAR-19-19281 1016,337 Kuwait
338 Silvestri Loft Team 1 IT-19-9044328 1016,133 Italy
339 Bodi Jozsef A Team 1 HU-19-P-30143 1016,076 Hungary
340 Klaus Stretz Team 1 DV-5095-19-170 1016,031 Germany
341 Hok M.Reijnen-Bolton B Team 1 NL-19-1002202 1015,911 Netherlands
342 Bart Gaasbeek Team 1 NL-19-1231858 1015,797 Netherlands
343 Thorsten & Finn Leon Daum Team 1 DV-4939-19-298 1015,737 Germany
344 Jorg Stemprock C Team 1 DV-3250-19-2299 1015,702 Germany
345 Team N (A) Team 1 RO-19-214590 1015,650 Romania
346 Team David,Sophia,Debora Team 1 AUT-602-19-1468 1015,597 Austria
347 Cees Van Gelder Team 1 NL-19-1679828 1015,451 Netherlands
348 Mariusz Babinski A Team 1 PL-17-19-2261 1014,560 Poland
349 Pop Adrian C Team 1 AUT-602-19-2000 1014,385 Austria
350 ALNOMAS TEAM Team 1 ESP-19-130875 1014,293 Qatar
351 Istanbul Team Team 1 TR-19-106694 1013,930 Turkey
352 Ioan Toader Team 1 AUT-602-19-550 1013,861 Austria
353 Team Meissner -Risse A Team 1 DV-1336-19-1436 1013,844 Germany
354 Comb. Poelman Team 1 NL-19-1777483 1013,658 Netherlands
355 Ispas Mihaita A Team 1 RO-19-067281 1013,553 Romania
356 Team M.M.K.T (B) Team 1 HU-19-D-483708 1013,275 Hungary
357 Gorbatovski Dumitru Team 1 MD-19-2399 1013,178 Moldova, Republic Of
358 Ciprian + Vlad Brezeanu Team 1 RO-19-183700 1012,969 Romania
359 Petar & Kiril Raponski C Team 1 BG-19-29688 1012,939 Bulgaria
360 Thorsten & Finn Leon Daum Team 1 DV-4939-19-296 1012,509 Germany
361 Dieter Siebert Team 1 DV-6723-19-9196 1012,443 Germany
362 Bart Gaasbeek Team 1 NL-19-1231859 1012,404 Netherlands
363 Popovici Paul M Team 1 AUT-602-19-1571 1012,400 Austria
364 Wrobel Michal & Patryk A Team 1 PL-19-1144125 1012,345 Poland
365 Mat Schoordijk Team 1 NL-19-1627315 1012,344 Netherlands
366 Kovacs Jozsef A Team 1 HUNG-19-D-508945 1012,338 Hungary
367 Popovici Paul Q Team 1 AUT-602-19-1969 1012,267 Austria
368 Radulescu Noni E Team 1 RO-19-214479 1012,183 Romania
369 George Berinde A Team 1 FR-19-49631 1012,095 France
370 Astaubenderby.de Team 1 PL-19-338032 1012,080 Germany
371 Famillie Soellner A Team 1 DV-2733-19-2349 1012,080 Germany
372 Wrobel Michal & Patryk D Team 1 PL-0262-19-1357 1011,827 Poland
373 Busuioc Alexandru Team 1 BE-19-2142757 1011,808 Belgium
374 Ureche Dumitru Team 1 RO-19-2005770 1011,268 Romania
375 Sebesi Attila Team 1 RO-19-829717 1011,184 Romania
